Junyuan Feng cb5aed8e79 fix & opt
- apt/yum if not root, auto try saved pwd
- ServerPrivateInfo.authorization: Object => String pwd
- fix apt parse: caused by irrelevant output
- serverprovider replace _servers[idx] with s
2022-05-24 12:44:12 +08:00
2022-05-04 20:35:56 +08:00
2021-10-28 21:04:59 +08:00
2022-05-24 12:44:12 +08:00
2022-05-24 12:44:12 +08:00
2022-05-12 15:06:48 +08:00
2022-05-24 12:44:12 +08:00
2022-02-08 21:21:35 +08:00
2021-09-13 14:25:54 +08:00
2022-05-04 21:08:03 +08:00
2022-05-12 15:06:48 +08:00
2022-02-18 13:32:50 +08:00
2021-09-13 14:25:54 +08:00
2022-05-12 15:06:48 +08:00
2022-05-21 20:39:52 +08:00
2022-05-21 20:39:52 +08:00
2022-05-21 20:39:52 +08:00
2022-05-23 17:48:00 +08:00
2022-05-23 17:48:00 +08:00
2022-05-08 09:55:07 +08:00

Server Monitor & Toolbox

A new Flutter project which provide a chart view to display server status data and a manager toolbox.

Milestone

  • Status chart view
  • Base64/Url En/Decode
  • Ping
  • Desktop support
  • Apt/Yum manager
  • SFTP
  • Snippet market
  • Docker manager
  • i18n (English, Chinese)

ScreenShots

Support

Status Platform
Full Support Android/iOS/macOS
Support, but not tested Windows/Linux

Build

Please use make.dart to build.

# build android apk and ios archive
./make.dart build
# Run in release mode
./make.dart run release

License

LGPL License. LollipopKit 2021

Description
No description provided
Readme AGPL-3.0 22 MiB
Languages
Dart 91%
Swift 4%
Kotlin 2.1%
C++ 1.5%
CMake 1.1%
Other 0.2%