doc: update zen pricing

This commit is contained in:
Frank
2025-10-01 17:48:12 -04:00
parent 2a4f21a694
commit 1024537b47

View File

@@ -79,18 +79,20 @@ You can also access our models through the following API endpoints.
We support a pay-as-you-go model. Below are the prices **per 1M tokens**. We support a pay-as-you-go model. Below are the prices **per 1M tokens**.
| Model | Input | Output | Cached Read | Cached Write | | Model | Input | Output | Cached Read | Cached Write |
| ------------------------------- | ------ | ------ | ----------- | ------------ | | --------------------------------- | ------ | ------ | ----------- | ------------ |
| Qwen3 Coder 480B | $0.45 | $1.50 | - | - | | Qwen3 Coder 480B | $0.45 | $1.50 | - | - |
| Grok Code Fast 1 | Free | Free | - | - | | Kimi K2 | $0.60 | $2.50 | $0.36 | - |
| Code Supernova | Free | Free | - | - | | Grok Code Fast 1 | Free | Free | - | - |
| Claude Sonnet 4 (≤ 200K tokens) | $3.00 | $15.00 | $0.30 | $3.75 | | Code Supernova | Free | Free | - | - |
| Claude Sonnet 4 (> 200K tokens) | $6.00 | $22.50 | $0.60 | $7.50 | | Claude Sonnet 4.5 ( 200K tokens) | $3.00 | $15.00 | $0.30 | $3.75 |
| Claude Haiku 3.5 | $0.80 | $4.00 | $0.08 | $1.00 | | Claude Sonnet 4.5 (> 200K tokens) | $6.00 | $22.50 | $0.60 | $7.50 |
| Claude Opus 4.1 | $15.00 | $75.00 | $1.50 | $18.75 | | Claude Sonnet 4 (≤ 200K tokens) | $3.00 | $15.00 | $0.30 | $3.75 |
| GPT 5 | $1.25 | $10.00 | $0.125 | - | | Claude Sonnet 4 (> 200K tokens) | $6.00 | $22.50 | $0.60 | $7.50 |
| GPT 5 Codex | $1.25 | $10.00 | $0.125 | - | | Claude Haiku 3.5 | $0.80 | $4.00 | $0.08 | $1.00 |
| Kimi K2 | $0.60 | $2.50 | - | - | | Claude Opus 4.1 | $15.00 | $75.00 | $1.50 | $18.75 |
| GPT 5 | $1.25 | $10.00 | $0.125 | - |
| GPT 5 Codex | $1.25 | $10.00 | $0.125 | - |
:::note :::note
Credit card fees are passed along at cost; we dont charge anything beyond that. Credit card fees are passed along at cost; we dont charge anything beyond that.