mirror of
https://github.com/toniblyx/my-arsenal-of-aws-security-tools.git
synced 2025-12-17 08:04:20 +01:00
Added aws-summarize-account-activity
This commit is contained in:
@@ -81,6 +81,7 @@ Do you want to contribute to this list? Feel free to send a PR and make sure you
|
|||||||
| **[MetaHub for AWS Security Hub](https://github.com/gabrielsoltz/metahub)** | MetaHub is the CLI utility for AWS Security Hub which provides you with extra functionality like grouping your findings by affected reources, executing MetaChecks and MetaTags directly in the affected resource for enriching your findings, filters on top of MetaChecks and MetaTags, different reports like CSV, JSON and HTML, bulk updates, and enriching your findings directly in AWS Security Hub. | [](https://badgen.net/github/stars/gabrielsoltz/metahub) | [](https://badgen.net/github/contributors/gabrielsoltz/metahub) [](https://badgen.net/github/watchers/gabrielsoltz/metahub) [](https://badgen.net/github/last-commit/gabrielsoltz/metahub) [](https://badgen.net/github/open-issues/gabrielsoltz/metahub) [](https://badgen.net/github/closed-issues/gabrielsoltz/metahub) |
|
| **[MetaHub for AWS Security Hub](https://github.com/gabrielsoltz/metahub)** | MetaHub is the CLI utility for AWS Security Hub which provides you with extra functionality like grouping your findings by affected reources, executing MetaChecks and MetaTags directly in the affected resource for enriching your findings, filters on top of MetaChecks and MetaTags, different reports like CSV, JSON and HTML, bulk updates, and enriching your findings directly in AWS Security Hub. | [](https://badgen.net/github/stars/gabrielsoltz/metahub) | [](https://badgen.net/github/contributors/gabrielsoltz/metahub) [](https://badgen.net/github/watchers/gabrielsoltz/metahub) [](https://badgen.net/github/last-commit/gabrielsoltz/metahub) [](https://badgen.net/github/open-issues/gabrielsoltz/metahub) [](https://badgen.net/github/closed-issues/gabrielsoltz/metahub) |
|
||||||
| **[Matano](https://github.com/matanolabs/matano)** | Matano is an open source cloud-native security lake platform (SIEM alternative) for threat hunting, detection & response, and cybersecurity analytics at petabyte scale on AWS. | [](https://badgen.net/github/stars/matanolabs/matano) | [](https://badgen.net/github/contributors/matanolabs/matano) [](https://badgen.net/github/watchers/matanolabs/matano) [](https://badgen.net/github/last-commit/matanolabs/matano) [](https://badgen.net/github/open-issues/matanolabs/matano) [](https://badgen.net/github/closed-issues/matanolabs/matano) |
|
| **[Matano](https://github.com/matanolabs/matano)** | Matano is an open source cloud-native security lake platform (SIEM alternative) for threat hunting, detection & response, and cybersecurity analytics at petabyte scale on AWS. | [](https://badgen.net/github/stars/matanolabs/matano) | [](https://badgen.net/github/contributors/matanolabs/matano) [](https://badgen.net/github/watchers/matanolabs/matano) [](https://badgen.net/github/last-commit/matanolabs/matano) [](https://badgen.net/github/open-issues/matanolabs/matano) [](https://badgen.net/github/closed-issues/matanolabs/matano) |
|
||||||
| **[aws-list-resources](https://github.com/welldone-cloud/aws-list-resources)** | Uses the AWS Cloud Control API to list resources that are present in a given AWS account and region(s). Discovered resources are written to a JSON output file. | [](https://badgen.net/github/welldone-cloud/aws-list-resources) | [](https://badgen.net/github/contributors/welldone-cloud/aws-list-resources) [](https://badgen.net/github/watchers/welldone-cloud/aws-list-resources) [](https://badgen.net/github/last-commit/welldone-cloud/aws-list-resources) [](https://badgen.net/github/open-issues/welldone-cloud/aws-list-resources) [](https://badgen.net/github/closed-issues/welldone-cloud/aws-list-resources) |
|
| **[aws-list-resources](https://github.com/welldone-cloud/aws-list-resources)** | Uses the AWS Cloud Control API to list resources that are present in a given AWS account and region(s). Discovered resources are written to a JSON output file. | [](https://badgen.net/github/welldone-cloud/aws-list-resources) | [](https://badgen.net/github/contributors/welldone-cloud/aws-list-resources) [](https://badgen.net/github/watchers/welldone-cloud/aws-list-resources) [](https://badgen.net/github/last-commit/welldone-cloud/aws-list-resources) [](https://badgen.net/github/open-issues/welldone-cloud/aws-list-resources) [](https://badgen.net/github/closed-issues/welldone-cloud/aws-list-resources) |
|
||||||
|
| **[aws-summarize-account-activity](https://github.com/welldone-cloud/aws-summarize-account-activity)** | Analyzes CloudTrail data of a given AWS account and generates a summary of recently active IAM principals, API calls they made and regions that were used. The summary is written to a JSON output file and can optionally be visualized as PNG files. | [](https://badgen.net/github/welldone-cloud/aws-summarize-account-activity) | [](https://badgen.net/github/contributors/welldone-cloud/aws-summarize-account-activity) [](https://badgen.net/github/watchers/welldone-cloud/aws-summarize-account-activity) [](https://badgen.net/github/last-commit/welldone-cloud/aws-summarize-account-activity) [](https://badgen.net/github/open-issues/welldone-cloud/aws-summarize-account-activity) [](https://badgen.net/github/closed-issues/welldone-cloud/aws-summarize-account-activity) |
|
||||||
|
|
||||||
## Offensive
|
## Offensive
|
||||||
| Name | Description | Popularity | Metadata |
|
| Name | Description | Popularity | Metadata |
|
||||||
|
|||||||
Reference in New Issue
Block a user