mirror of
https://github.com/toniblyx/my-arsenal-of-aws-security-tools.git
synced 2025-12-17 08:04:20 +01:00
@@ -46,6 +46,7 @@ Do you want to contribute to this list? Feel free to send a PR and make sure you
|
|||||||
| **[Antiope](https://github.com/turnerlabs/antiope)** | AWS Inventory and Compliance Framework |[](https://badgen.net/github/stars/turnerlabs/antiope)| [](https://badgen.net/github/contributors/turnerlabs/antiope)[](https://badgen.net/github/watchers/turnerlabs/antiope)[](https://badgen.net/github/last-commit/turnerlabs/antiope) [](https://badgen.net/github/open-issues/turnerlabs/antiope) [](https://badgen.net/github/closed-issues/turnerlabs/antiope) |
|
| **[Antiope](https://github.com/turnerlabs/antiope)** | AWS Inventory and Compliance Framework |[](https://badgen.net/github/stars/turnerlabs/antiope)| [](https://badgen.net/github/contributors/turnerlabs/antiope)[](https://badgen.net/github/watchers/turnerlabs/antiope)[](https://badgen.net/github/last-commit/turnerlabs/antiope) [](https://badgen.net/github/open-issues/turnerlabs/antiope) [](https://badgen.net/github/closed-issues/turnerlabs/antiope) |
|
||||||
| **[Cloud Reports](https://github.com/tensult/cloud-reports)** | Scans your AWS cloud resources and generates reports and includes security best practices. |[](https://badgen.net/github/stars/tensult/cloud-reports)| [](https://badgen.net/github/contributors/tensult/cloud-reports)[](https://badgen.net/github/watchers/tensult/cloud-reports)[](https://badgen.net/github/last-commit/tensult/cloud-reports) [](https://badgen.net/github/open-issues/tensult/cloud-reports) [](https://badgen.net/github/closed-issues/tensult/cloud-reports) |
|
| **[Cloud Reports](https://github.com/tensult/cloud-reports)** | Scans your AWS cloud resources and generates reports and includes security best practices. |[](https://badgen.net/github/stars/tensult/cloud-reports)| [](https://badgen.net/github/contributors/tensult/cloud-reports)[](https://badgen.net/github/watchers/tensult/cloud-reports)[](https://badgen.net/github/last-commit/tensult/cloud-reports) [](https://badgen.net/github/open-issues/tensult/cloud-reports) [](https://badgen.net/github/closed-issues/tensult/cloud-reports) |
|
||||||
| **[Terraform AWS Secure Baseline](https://github.com/nozaq/terraform-aws-secure-baseline)** | Terraform module to set up your AWS account with the secure |[](https://badgen.net/github/stars/nozaq/terraform-aws-secure-baseline)| [](https://badgen.net/github/contributors/nozaq/terraform-aws-secure-baseline)[](https://badgen.net/github/watchers/nozaq/terraform-aws-secure-baseline)[](https://badgen.net/github/last-commit/nozaq/terraform-aws-secure-baseline) [](https://badgen.net/github/open-issues/nozaq/terraform-aws-secure-baseline) [](https://badgen.net/github/closed-issues/nozaq/terraform-aws-secure-baseline) |
|
| **[Terraform AWS Secure Baseline](https://github.com/nozaq/terraform-aws-secure-baseline)** | Terraform module to set up your AWS account with the secure |[](https://badgen.net/github/stars/nozaq/terraform-aws-secure-baseline)| [](https://badgen.net/github/contributors/nozaq/terraform-aws-secure-baseline)[](https://badgen.net/github/watchers/nozaq/terraform-aws-secure-baseline)[](https://badgen.net/github/last-commit/nozaq/terraform-aws-secure-baseline) [](https://badgen.net/github/open-issues/nozaq/terraform-aws-secure-baseline) [](https://badgen.net/github/closed-issues/nozaq/terraform-aws-secure-baseline) |
|
||||||
|
| **[ZeusCloud](https://github.com/Zeus-Labs/ZeusCloud)** | Discover, prioritize, and remediate security risks in your AWS cloud environments. | [](https://badgen.net/github/stars/Zeus-Labs/ZeusCloud)| [](https://badgen.net/github/contributors/Zeus-Labs/ZeusCloud) [](https://badgen.net/github/watchers/Zeus-Labs/ZeusCloud) [](https://badgen.net/github/last-commit/Zeus-Labs/ZeusCloud) [](https://badgen.net/github/open-issues/Zeus-Labs/ZeusCloud) [](https://badgen.net/github/closed-issues/Zeus-Labs/ZeusCloud) |
|
||||||
| **[Cartography](https://github.com/lyft/cartography)** | Cartography is a Python tool that consolidates infrastructure assets and the relationships between them in an intuitive graph view powered by a Neo4j database. |[](https://badgen.net/github/stars/lyft/cartography)| [](https://badgen.net/github/contributors/lyft/cartography)[](https://badgen.net/github/watchers/lyft/cartography)[](https://badgen.net/github/last-commit/lyft/cartography) [](https://badgen.net/github/open-issues/lyft/cartography) [](https://badgen.net/github/closed-issues/lyft/cartography) |
|
| **[Cartography](https://github.com/lyft/cartography)** | Cartography is a Python tool that consolidates infrastructure assets and the relationships between them in an intuitive graph view powered by a Neo4j database. |[](https://badgen.net/github/stars/lyft/cartography)| [](https://badgen.net/github/contributors/lyft/cartography)[](https://badgen.net/github/watchers/lyft/cartography)[](https://badgen.net/github/last-commit/lyft/cartography) [](https://badgen.net/github/open-issues/lyft/cartography) [](https://badgen.net/github/closed-issues/lyft/cartography) |
|
||||||
| **[TrailScraper](https://github.com/flosell/trailscraper)** | A command-line tool to get valuable information out of AWS CloudTrail |[](https://badgen.net/github/stars/flosell/trailscraper)| [](https://badgen.net/github/contributors/flosell/trailscraper)[](https://badgen.net/github/watchers/flosell/trailscraper)[](https://badgen.net/github/last-commit/flosell/trailscraper) [](https://badgen.net/github/open-issues/flosell/trailscraper) [](https://badgen.net/github/closed-issues/flosell/trailscraper) |
|
| **[TrailScraper](https://github.com/flosell/trailscraper)** | A command-line tool to get valuable information out of AWS CloudTrail |[](https://badgen.net/github/stars/flosell/trailscraper)| [](https://badgen.net/github/contributors/flosell/trailscraper)[](https://badgen.net/github/watchers/flosell/trailscraper)[](https://badgen.net/github/last-commit/flosell/trailscraper) [](https://badgen.net/github/open-issues/flosell/trailscraper) [](https://badgen.net/github/closed-issues/flosell/trailscraper) |
|
||||||
| **[Komiser](https://github.com/mlabouardy/komiser)** | Cloud Environment Inspector analyze and manage cloud cost usage security and governance in one place. |[](https://badgen.net/github/stars/mlabouardy/komiser)| [](https://badgen.net/github/contributors/mlabouardy/komiser)[](https://badgen.net/github/watchers/mlabouardy/komiser)[](https://badgen.net/github/last-commit/mlabouardy/komiser) [](https://badgen.net/github/open-issues/mlabouardy/komiser) [](https://badgen.net/github/closed-issues/mlabouardy/komiser) |
|
| **[Komiser](https://github.com/mlabouardy/komiser)** | Cloud Environment Inspector analyze and manage cloud cost usage security and governance in one place. |[](https://badgen.net/github/stars/mlabouardy/komiser)| [](https://badgen.net/github/contributors/mlabouardy/komiser)[](https://badgen.net/github/watchers/mlabouardy/komiser)[](https://badgen.net/github/last-commit/mlabouardy/komiser) [](https://badgen.net/github/open-issues/mlabouardy/komiser) [](https://badgen.net/github/closed-issues/mlabouardy/komiser) |
|
||||||
|
|||||||
Reference in New Issue
Block a user