Invoice details
| Store | @Model.StoreName |
|---|---|
| Id | @Model.Id |
| Created date | @Model.CreatedDate |
| Expiration date | @Model.ExpirationDate |
| Monitoring date | @Model.MonitoringDate |
| Transaction speed | @Model.TransactionSpeed |
| Status | @Model.Status |
| Status Exception | @Model.StatusException |
| Refund email | @Model.RefundEmail |
| Order Id | @Model.OrderId |
| Total fiat due | @Model.Fiat |
| Notification Url | @Model.NotificationUrl |
| Redirect Url | @Model.RedirectUrl |
| Name | @Model.BuyerInformation.BuyerName | |
|---|---|---|
| @Model.BuyerInformation.BuyerEmail | ||
| Phone | @Model.BuyerInformation.BuyerPhone | |
| Address 1 | @Model.BuyerInformation.BuyerAddress1 | |
| Address 2 | @Model.BuyerInformation.BuyerAddress2 | |
| City | @Model.BuyerInformation.BuyerCity | |
| State | @Model.BuyerInformation.BuyerState | |
| Country | @Model.BuyerInformation.BuyerCountry | |
| Zip | @Model.BuyerInformation.BuyerZip |
| Item code | @Model.ProductInformation.ItemCode |
|---|---|
| Item Description | @Model.ProductInformation.ItemDesc |
| Price | @Model.ProductInformation.Price @Model.ProductInformation.Currency |
| Payment method | Address | Rate | Paid | Due |
|---|---|---|---|---|
| @payment.PaymentMethod | @payment.Address | @payment.Rate | @payment.Paid | @payment.Due |
| Payment method | Deposit address | Transaction Id | Confirmations |
|---|---|---|---|
| @payment.PaymentMethod | @payment.DepositAddress | @payment.TransactionId | @payment.Confirmations |
| Payment method | Address |
|---|---|
| @address.PaymentMethod |
| Date | Message |
|---|---|
| @evt.Timestamp | @evt.Message |